SIC Rates | Per Vehicle Rate | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Images | Currency | Country | City | Adult | Child | capacity | rate | Raw Rates | Child Policy | Cancellation | Remarks | Examples | |||||
| Private One way Transfer (from Any Attraction to from Any Attraction) | Sep 3, 2025, 7:14 AM | Singapore Dollar | Singapore | Singapore | 6 | 45 | No | |||||||||||
| Singapore Cruise Port to Airport Transfer | Jul 26, 2025, 1:16 PM | Singapore Dollar | Singapore | Singapore | 6 | 42.5 | No | |||||||||||
| Singapore Airport to Cruise Port Transfer | Jul 26, 2025, 1:15 PM | Singapore Dollar | Singapore | Singapore | 6 | 42.5 | No | |||||||||||
| Singapore Hotel to Cruise Port Transfer | Jul 26, 2025, 1:15 PM | Singapore Dollar | Singapore | Singapore | 6 | 40 | No | |||||||||||
| Singapore Cruise Port to Hotel Transfer | Jul 26, 2025, 1:15 PM | Singapore Dollar | Singapore | Singapore | 6 | 40 | No | |||||||||||
| Roundtrip Transfer (Singapore Hotel to Any Tour/Attraction) | Jul 26, 2025, 1:12 PM | Singapore Dollar | Singapore | Singapore | 6 | 80 | No | |||||||||||
| Roundtrip Transfer (Singapore Hotel to Night Safari or River Safari or Zoo) | Jul 26, 2025, 1:10 PM | Singapore Dollar | Singapore | Singapore | 6 | 90 | No | |||||||||||
| Singapore Hotel to Airport Transfer | Jul 26, 2025, 2:23 AM | Singapore Dollar | Singapore | Singapore | 6 | 42.5 | No | |||||||||||
| Singapore Airport to Hotel Transfer | Jul 26, 2025, 2:23 AM | Singapore Dollar | Singapore | Singapore | 6 | 42.5 | No | |||||||||||
Rows per page