Ticket Only Rate (PP) | SIC Rate (PP) | PVT Rate (PP) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Images | Currency | Country | City | Adult | Child | Adult | Child | 1pax | 2pax | 3pax | 4pax | 5pax | 6pax | 7pax | 8pax | 9pax | 10pax | 11pax | 12pax | Raw Rates | Child Policy | Cancellation | Remarks | Examples | |||||
| SOUTH & NOTH BALI, Uluwatu Temple, Kecak and Fire Dance Performance, Dinner at Jimbaran Bay Seafood | Aug 13, 2025, 5:05 AM | - | Rupiah | Indonesia | Bali | - | - | - | - | - | - | - | - | - | - | - | - | No | 0 | |||||||||||
| SOUTH & NOTH BALI | Aug 14, 2025, 8:05 AM | - | Rupiah | Indonesia | Bali | 0 | 0 | 0 | 0 | 742,500 | 522,500 | 449,167 | 412,500 | 390,500 | 375,833 | 381,071 | 371,250 | 363,611 | 357,500 | 0 | 0 | No | 0 | |||||||
| Nusa Penida to Bali One Way Boat Tickets, Finns Beach Club Half Day Tour Hotel Transfers | Jul 30, 2025, 4:04 AM | - | Rupiah | Indonesia | N/A | 0 | 0 | 0 | 0 | 671,000 | 451,000 | 377,666 | 341,000 | 319,000 | 304,334 | 309,572 | 299,750 | 292,112 | 286,000 | 0 | 0 | No | 0 | |||||||
| Nusa Penida to Bali One Way Boat Tickets (9 AM , 2 30 PM), Hotel Transfers | Jul 30, 2025, 4:03 AM | - | Rupiah | Indonesia | N/A | 0 | 0 | 0 | 0 | 660,000 | 440,000 | 366,666 | 330,000 | 308,000 | 293,334 | 298,572 | 288,750 | 281,112 | 275,000 | 0 | 0 | No | 0 | |||||||
| Nusa Penida East One Day Trip (Without Boat Ticket) with Local Lunch, Hotel Transfers (Atuh Beach, Thousand Island viewpoint, Tree House, Diamond Beach) | Jul 30, 2025, 4:03 AM | - | Rupiah | Indonesia | Insel Nusa Penida | 0 | 0 | 0 | 0 | 1,122,000 | 627,000 | 462,000 | 379,500 | 330,000 | 297,000 | 367,714 | 338,250 | 315,333 | 297,000 | 0 | 0 | No | 0 | |||||||
| Nusa Penida East Full Day Trip with Lunch ( Fried Rice), Nusa Penida to Bali One Way Tickets, Hotel Transfers (Atuh Beach, Thousand Island viewpoint, Tree House, Diamond Beach) | Jul 30, 2025, 4:02 AM | - | Rupiah | Indonesia | Insel Nusa Penida | 0 | 0 | 0 | 0 | 1,342,000 | 423,500 | 227,333.33 | 149,875 | 110,000 | 86,166.67 | 83,959.14 | 69,781.25 | 59,481.44 | 51,700 | 0 | 0 | No | 0 | |||||||
| Nusa Penida East One Day Trip| Local Lunch (Fried Rice), Boat Tickets Inclusive| Private Hotel Transfers (Atuh Beach, Thousand Island viewpoint, Tree House, Diamond Beach) | Jul 30, 2025, 4:02 AM | - | Rupiah | Indonesia | Insel Nusa Penida | 0 | 0 | 0 | 0 | 1,342,000 | 847,000 | 682,000 | 599,500 | 550,000 | 517,000 | 587,714 | 558,250 | 535,333 | 517,000 | 0 | 0 | No | 0 | |||||||
| Nusa Penida West & East Mix One Day Private Trip, Local Lunch (Fried Rice), Boat Tickets Inclusive, Private Hotel Transfers (Angel Billabong, Broken Beach, Kelingking Beach, Diamond Beach) | Jul 30, 2025, 4:02 AM | - | Rupiah | Indonesia | Insel Nusa Penida | 0 | 0 | 0 | 0 | 1,980,000 | 591,250 | 305,556 | 195,938 | 140,800 | 108,472 | 113,367 | 92,813 | 78,087 | 67,100 | 0 | 0 | No | 0 | |||||||
| Bali to Nusa Penida Tickets with Overnight Stay, West Full Day Trip with Local Lunch (Fried Rice), (Angel Billabong, Broken Beach, Kelingking Beach, Crystal Bay) | Jul 30, 2025, 4:01 AM | - | Rupiah | Indonesia | Insel Nusa Penida | 0 | 0 | 0 | 0 | 1,947,000 | 574,750 | 294,556.67 | 187,687.5 | 134,200 | 102,972.17 | 108,652.14 | 88,687.5 | 74,308.67 | 63,800 | 0 | 0 | No | 0 | |||||||
| Nusa Penida West One Day Trip, Local Lunch (Fried Rice), Boat Tickets Inclusive, Hotel Transfers Snorkeling Equipment (Angel Billabong, Broken Beach, Kelingking Beach, Crystal Bay) | Jul 30, 2025, 4:01 AM | - | Rupiah | Indonesia | N/A | 0 | 0 | 0 | 0 | 1,507,000 | 506,000 | 282,333.33 | 191,125 | 143,000 | 113,666.67 | 107,530 | 90,406.25 | 77,814.81 | 68,200 | 0 | 0 | No | 0 | |||||||
| Nusa Penida West One Day Private Trip, Indian V/NV Lunch, Boat Tickets Inclusive, Hotel Transfers (Angel Billabong, Broken Beach, Kelingking Beach) | Jul 30, 2025, 4:00 AM | - | Rupiah | Indonesia | Insel Nusa Penida | 0 | 0 | 0 | 0 | 1,452,000 | 478,500 | 264,000 | 177,375 | 132,000 | 104,500 | 99,673.43 | 83,531.25 | 71,692.56 | 62,700 | 0 | 0 | No | 0 | |||||||
| Nusa Penida West One Day Private Trip, Local Lunch (Fried Rice), Boat Tickets Inclusive, Hotel Transfers (Angel Billabong, Broken Beach, Kelingking Beach, Crystal Bay) | Jul 30, 2025, 4:00 AM | - | Rupiah | Indonesia | Insel Nusa Penida | 0 | 0 | 0 | 0 | 1,342,000 | 423,500 | 227,333.33 | 149,875 | 110,000 | 86,166.67 | 83,959.14 | 69,781.25 | 59,481.44 | 51,700 | 0 | 0 | No | 0 | |||||||
| Tukad Cepung Waterfall, Gate of Heaven Lempuyang Temple, Tirta Gangga Water Palace | Jul 30, 2025, 3:59 AM | - | Rupiah | Indonesia | N/A | 0 | 0 | 0 | 0 | 1,045,000 | 660,000 | 531,667 | 467,500 | 429,000 | 403,333 | 424,286 | 405,625 | 391,111 | 379,500 | 0 | 0 | No | 0 | |||||||
| Dolphin Trip at Lovina Beach (Boat Included), Banyumala Waterfall (12 Hours) | Jul 30, 2025, 3:59 AM | - | Rupiah | Indonesia | N/A | 0 | 0 | 0 | 0 | 770,000 | 385,000 | 256,667 | 192,500 | 154,000 | 128,333 | 149,286 | 130,625 | 116,111 | 104,500 | 0 | 0 | No | 0 | |||||||
| Dolphin Trip at Lovina Beach, Ulan Danu Beratan Temple (12 Hours) | Jul 30, 2025, 3:58 AM | - | Rupiah | Indonesia | N/A | 0 | 0 | 0 | 0 | 770,000 | 192,500 | 85,666.67 | 48,125 | 30,800 | 21,388.83 | 21,326.57 | 16,328.13 | 12,901.22 | 10,450 | 0 | 0 | No | 0 | |||||||
| Tanah Lot Temple, Canggu Market, Finns Beach Club (At own Expense) (12 Hours) | Jul 30, 2025, 3:58 AM | - | Rupiah | Indonesia | N/A | 0 | 0 | 0 | 0 | 742,500 | 206,250 | 100,833.33 | 61,875 | 42,900 | 32,083.33 | 30,867.29 | 24,921.88 | 20,698.78 | 17,600 | 0 | 0 | No | 0 | |||||||
| Finns Beach Club (At own Expense), Canggu Beach (12 Hours) | Jul 30, 2025, 3:57 AM | - | Rupiah | Indonesia | N/A | 0 | 0 | 0 | 0 | 671,000 | 170,500 | 77,000 | 44,000 | 28,600 | 20,167 | 20,653 | 15,984.38 | 12,765.44 | 10,450 | 0 | 0 | No | 0 | |||||||
| Jatiluwih Rice Terraces, Tanah Lot Temple (12 Hours) | Jul 30, 2025, 3:57 AM | - | Rupiah | Indonesia | N/A | 0 | 0 | 0 | 0 | 797,500 | 467,500 | 357,500 | 302,500 | 269,500 | 247,500 | 271,071 | 254,375 | 241,389 | 231,000 | 0 | 0 | No | 0 | |||||||
| Ulun Danu Lake Temple, Sekumpul Waterfall (Guide fee not included) (12 Hours) | Jul 30, 2025, 3:57 AM | - | Rupiah | Indonesia | N/A | 0 | 0 | 0 | 0 | 770,000 | 220,000 | 110,000 | 68,750 | 48,400 | 36,667 | 34,796 | 28,359.375 | 23,765.444 | 20,350 | 0 | 0 | No | 0 | |||||||
| Taman Ayun Temple, Lot Temple (12 Hours) | Jul 30, 2025, 3:56 AM | - | Rupiah | Indonesia | N/A | 0 | 0 | 0 | 0 | 858,000 | 264,000 | 139,333.33 | 90,750 | 66,000 | 51,333.33 | 47,367.29 | 39,359.38 | 33,543.22 | 29,150 | 0 | 0 | No | 0 | |||||||
| Ulun Danu Beratan Temple, Tanah Lot Temple (12 Hours) | Jul 30, 2025, 3:56 AM | - | Rupiah | Indonesia | N/A | 0 | 0 | 0 | 0 | 825,000 | 495,000 | 385,000 | 330,000 | 297,000 | 275,000 | 298,571 | 281,875 | 268,889 | 258,500 | 0 | 0 | No | 0 | |||||||
| Tukad Cepung Waterfall, Penglipuran Village, Besakih Great Temple (12 Hours) | Jul 30, 2025, 3:56 AM | - | Rupiah | Indonesia | N/A | 0 | 0 | 0 | 0 | 913,000 | 291,500 | 157,667 | 104,500 | 77,000 | 60,500 | 55,224.43 | 46,234.38 | 39,654.33 | 34,650 | 0 | 0 | No | 0 | |||||||
| Tibumana Waterfall, Mt. Batur Volcano Kintamani, Tegalalang Rice Terrace (12 Hours) | Jul 30, 2025, 3:55 AM | - | Rupiah | Indonesia | N/A | 0 | 0 | 0 | 0 | 770,000 | 440,000 | 330,000 | 275,000 | 242,000 | 220,000 | 243,571 | 226,875 | 213,889 | 203,500 | 0 | 0 | No | 0 | |||||||
| Kanto Lampo Waterfall, Mt. Batur Volcano Kintamani, Tegalalang Rice Terrace (12 Hours) | Jul 30, 2025, 3:55 AM | - | Rupiah | Indonesia | N/A | 0 | 0 | 0 | 0 | 770,000 | 220,000 | 110,000 | 68,750 | 48,400 | 36,667 | 34,815.29 | 28,359.38 | 23,765.44 | 20,350 | 0 | 0 | No | 0 | |||||||
| Barong And Kris Dance, Celuk Village (Silver Art), Tirta Empul Temple, Mt. Batur Volcano View Kintamani, Tegalalang Rice Terrace (12 Hours) | Jul 30, 2025, 3:54 AM | - | Rupiah | Indonesia | N/A | 0 | 0 | 0 | 0 | 880,000 | 275,000 | 146,666.67 | 96,250 | 70,400 | 55,000 | 50,510.14 | 42,109.38 | 35,987.67 | 31,350 | 0 | 0 | No | 0 | |||||||
Rows per page